South Grove Golf Course Rates 2013
| Monday - Friday | Walking | Riding |
|---|---|---|
| 18 Holes | $18.00 | $32.00 |
| Mid-Day Rate (11:00-2:00 / 3:00) | $17.00 | $27.00 |
| *Twilight (2:00/3:00) | $15.00 | $23.00 |
| Senior (62 & Older) | $13.00 | $23.00 |
| Junior (18 & Younger) | $13.00 | $23.00 |
| 9 Holes | $13.00 | $20.00 |
| Late twilight (6:00) | $13.00 | $20.00 |
| Saturday, Sunday & Holidays | ||
| 18 Holes | $20.00 | $34.00 |
| Mid-Day Rate | $18.00 | $28.00 |
| *Twilight (2:00 / 3:00) | $15.00 | $23.00 |
| 9 Holes | $15.00 | $22.00 |
| (1st Hour Back 9 & After 11:00 am | ||
| Late Twilight (6:00) | $13.00 | $20.00 |
| Pull Cart Rental | $4.00 | |
| Golf Club Rental | $15.00/18 Holes | $7.50/9 Holes |
* Twilight starts at 3:00 in the summer during daylight savings time. Twilight starts at 2:00 in the spring before daylight savings time begins and after daylight savings time ends in the fall!





