Senior Four-Ball Qualifications

Wednesday, September 3, 2008

Tee Times Listed Are For Match Play - September 10
Time Flight Score Player 1 Player 2
9:30 CH DEF CH Crouch, Jerry Tipton, Dave
9:30 CH 68 James, Gary Vuynovich, Mike
9:37 CH 67 Payne, Tom McGrone, Jim
9:37 CH 68 Ponchot, Greg Allen, Chuck
9:45 CH 62 Sawyer, Jack Wamsley, George
9:45 CH 68 Marren, Mick Barnes, Skeeter
9:52 CH 67 Davis, Ron Baskerville, Mike
9:52 CH 68 Bayt, Jack Bayt, Dan
10:00 1ST 68 Graves, Steve Fleming, Keith
10:00 1ST 73 Hein, Don McKnight, Bill
10:07 1ST 71 Butte, Bob Nold, Chris
10:07 1ST 71 Hagood, Bo Neighbors, Jerry
10:15 1ST 69 Mattingly, Pete Russell, Jim
10:15 1ST 72 Ivancic, Frank Kelly, Ralph
10:22 1ST 70 Smith, John Durham, Mark
10:22 1ST 72 Uhls, Logan Duvall, John
10:30 2ND 74 Meunier, David Swann, Larry
10:30 2ND 76 Bennett, Austin Benedict, Tony
10:45 2ND 75 Mosier, Ron Stuart, Bob
10:45 2ND 75 Divers, Earl Brown, Raymond
10:52 2ND 74 Price, Mark Richter, Bill
10:52 2ND 76 West, Bill Riddle, John
11:00 2ND 74 Smith, Rick Green, Ron
11:00 2ND 76 Roby, Paul Bartley, Pat
11:07 3RD 78 Miller, Ross Turk, Ronald
11:07 3RD 81 Harbin, Joe Livingston, Jim
11:15 3RD 80 Bundy, Clint Scott, Darwin
11:15 3RD 80 Miller, Gary Bland, Ron
11:22 3RD 79 Wright, Kenneth Parker, Rick
11:22 3RD 81 Kearns, Al Ping, Brant
11:30 3RD 79 Comer, Chuck Beliles, Welton
11:30 3RD 81 Hoffman, John Lalioff, Steve
11:37 4TH 85 Sanchez, Frank Anderson, Finis
11:37 4TH 85 Furimsky, Paul Cotton, Tom
BYE 4TH 81 Hines, Charles Taylor, Tom
BYE 4TH 81 Nichols, Jack Miller, Milt
BYE 4TH 83 James, Eads Graham, Art
Tee Times Listed Are For Match Play - September 10


Return To Senior Four-Ball Home Page

1800 W. 18th Street • Indianapolis, IN 46202 • (317) 327-7350

Golf Web Design